1.driver replacement
2.lockable rotatable lamp holder
3.three years warranty
4.CE/FCC/RoHS approved
The life span of led is more than 80,000 hours in general, if the heat problem solved, LED life span may be extended to100,000 hours. However, LED tube-driven is made up by electronic components such as capacitors, the electronic components 's life-span is only 10,000 to 30,000 hours. so LED tube-driven life-expectancy of 30,000 hours or even less. If we put the drive in the LED TUBE . when the led drive out of work , we should repair LED tube;
But if you choose our patent led tube -L03 ,you can save 50% cost , our patent led tube -L03 is more environmentally friendly and energy saving. This product has the following six features:
1. Removable ends allow the LED driver board to be separated from the LED array for easy repair or maintenance.
2. Added Vents for improved heat dissipation and increasing the life of LED
3. Rotatable end caps adjust illumination angle up to 180 degrees
4. Improved illumination Quality: New diffusion LEDs allows up to 90% light transmission whilst reducing glare
5. Protection cover: Match with the end caps. Very beautiful, safe to transport.
6. Optical design: New aluminium reflective backing improves overall light output efficiency
|
|
|
|
| Price Terms︰ | FOB shenzhen |
| Payment Terms︰ | TT/LC/Western Union |
| Packing︰ | 1pcs in a white box,50pcs per carton |
| Lead Time︰ | 12days for sample,20days for production |
| Specifications︰ | Specifications: Total: 360 pieces high brightness LEDs, 0% intensity degradation Light output: 2,000 to 2,500lm Can be placed in conventional T5 orT8 or T10 fluorescent brackets and replace fluorescent tubes (remove ballast and starter before replacement) Color temperature: 6,000k - 6,500k, 4,000k -4,500k, and 3,000k -3,500K Solid-state and high shock/vibration resistant Major reduction in power costs No RF interference Maintenance free Easy to install Long lifespan: 50,000+ hours (5+ years) Low power consumption High intensity Diameter: 3cm Length: 120cm/150cm D13 Working voltage: 85 to 285V AC Power consumption: 22W Ambient temperature: -40 to 60 degree Celsius Applications: Replacement for conventional fluorescent tubes Hotels Conference/meeting rooms Factories and offices Commercial complexes Residential/institution buildings Schools, colleges, and universities Hospitals |
| Advantages︰ | Optical desgin |
| Pricing︰ | Negotiable |
| Payment Details︰ | FOB SHENZHEN |
| Standard Met︰ | RoHS.CE.FCC |
|
|
| Select Image |
 |
|
|
|
|